Approx. Rs 24,076 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 3 Number |
Model Name/Number | 48V@24 Ah |
Battery Capacity | 24 Ah |
Voltage | 48 Volt |
Brand | FLS |
Weight | 4.5 Kg |
Battery Type | Lithium-Polymer |
Usage/Application | Electric Vehicle |
Battery Shape | Rectange |
Charging Current | 54.6 Volt |
Features | For E Bike |
Material | Aluminium Box |
Power | Lithium |
Additional Information:
Approx. Rs 18,100 / NumberGet Latest Price
Product Details:Model Name/Number | FLSEBK!8 |
Battery Capacity | 18 Ah |
Voltage | 48 Volt |
Brand | FLS |
Weight | 3 Kg |
Battery Type | Lithium-Polymer |
Usage/Application | Electric Vehicle |
Capacity | 18 Ah |
Battery Shape | Lithium PO4 |
Charging Current | 54.6 Volt |
Features | Electric Bike |
Lithium IEC | Approved |
Material | Aluminium Box |
Power | AC Charging |
I Deal In | New Only |
Product Type | Lithium PO4 Battery |
Charging Time | 3-4 hours |
Charging Time Hr | 3-4 |
Is It Rechargeable | Yes |
Operating Humidity | -20 degree to +60 degree |
Packaging Quantity Per Box | 3 Piece |
Packaging Type | Aluminium Box |
Place Of Origin | Nagpur |
Qty Per Carton | 3 pcs |
Quantity Per Pack | 3 pcs |
Rechargeable | Yes |
Battery Current | 18 Ah |
Battery Life | 2500 Life Cycle |
Installation | Electric Bike |
Warranty | 2 years |
Ratting | IP65 |
Explore More Products
4.1/5
Rated by 17 Users
© Future Lighting Solutions Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited