Nagpur, Maharashtra
GST No. 27AAGCF4008G1ZV
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Green |
| Material | Polycarbonate |
| IP Rating | IP66 |
| Lighting Type | LED |
| Battery Type | Lithium |
| Operating Temperature | -10 degree to +60 degree |
| Led Forward Current | 12 Volt DC |
| Brand | FLS |
| Power | 12volt DC |
| Finishing | NEW |
| Size | 300 mm |
| Diameter | 300 mm |
| Voltage | 12volt DC |
| Country of Origin | Made in India |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | Hybrid |
| Material | ABS |
| IP Rating | IP68 |
| Color | Red |
| Viewing Angle | 120 degree |
| Enclosure Type | ABS Body |
| Lighting Type | LED |
| Battery Type | Lithium PO4 Battery |
| Operating Temperature | -20 degree to +60 degree |
| Controller | MPPT based |
| Led Forward Current | 3-3.2 Volt |
| Aspect Diameter | 300 mm |
| Input Signal | Solar Panel |
| Brand | FLS |
| Intensity | LED |
| Visibility Range | 500 meter |
| Finishing | ABS Material |
| Lamp Head | LED |
| Temperature | -20 degree to + 60 degree |
| Ultra Bright Led | 140 lumen per Watt |
| Size | 300 mm |
| Shape | Round |
| Power Consumption | 9 watt each |
| Model Name/Number | FLSTF12 |
| Light Source Power | Solar Module |
| Diameter | 300 mm |
| Frequency | Auto Switching |
| Voltage | 12 Volt DC |
| Usage/Application | Traffic Signals |
| Lighting Color | Red,Amber,Green |
Additional Information:
Explore More Products
© Future Lighting Solar India Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited