Product Details:
Minimum Order Quantity | 500 Watt |
Brand | Waaree Solar, Micromax |
Type of Solar Panel | Poly Crystalline |
Warranty | 10 - 25 Years** |
Open Circuit Voltage | 21.50 - 32.50 V |
Short Circuit Current | 2.90 - 4.90 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 0.45 - 2.85 A |
MNRE Approved | Yes |
Operating Voltage | 12 V |
Dimensions | 546x665x35 |
Maximum Power | 11 - 99 W, 50 Watt |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Watt |
MNRE Approved | Yes |
Maximum Power | 3W - 315W |
Brand | Micromax |
S.No | Solar Module Model | Voltage | Wattage | Price per Watt(Basic) |
1 | MEP 300-72 P | 24V | 300 | 34 |
2 | MEP 250-60P | 24V | 250 | 34 |
3 | MEP 150 W | 12V | 150 | 35 |
4 | MEP 100 W | 12V | 100 | 37 |
4 | MEP 75 W | 12V | 75 | 37 |
5 | MEP 50 W | 12V | 50 | 37 |
6 | MEP 20 W | 12V | 20 | 60 |
7 | MEP 10 W | 12V | 10 | 62 |
Product Details:
Minimum Order Quantity | 100 Watt |
Maximum Power | 3W -315W |
Product Details:
Minimum Order Quantity | 100 Watt |
Maximum Power | 3W - 315W |