Approx. Rs 1,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 50 Number |
Capacity | 12 Ah |
Usage/Application | Solar |
Warranty | 1200 cycles |
Energy Storage Capacity | 2600 mAh |
Model Number | FLS12 |
Battery Voltage | 3.7 Volt |
Additional Information:
Approx. Rs 2,450 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 50 Number |
Capacity | 15 Ah |
Battery Type | Lithium-Ion |
Battery Life | 1500 cycles |
Battery Voltage | 3.7 Volt |
Energy Storage Capacity | 2600 mAh |
Usage/Application | Solar |
Model Number | FLS15 |
Warranty | 1200 cycles |
Additional Information:
Approx. Rs 2,950 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 50 Number |
Energy Storage Capacity | 2600 mAh |
Usage/Application | Solar |
Model Number | FLS18 |
Warranty | 1200 cycles |
Capacity | 18 Ah |
Battery Type | Lithium-Ion |
Battery Life | 1500 cycles |
Battery Voltage | 3.7 Volt |
Additional Information:
Approx. Rs 24,960 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Battery Type | Lithium-Ion |
Capacity | 20 Ah |
Features | For E Bike |
Usage/Application | E Bike |
Material | Lithium |
Charging Time | 4-5 hours |
Is It Rechargeable | Yes |
Place Of Origin | Nagpur |
Rechargeable | Yes |
Service Location | Nagpur |
Battery Current | 20 Amp |
Battery Life | 1500 cycles |
Battery Voltage | 48 Volty |
Energy Storage Capacity | 20000 mAh |
Battery Capacity | 48 Volt @ 20 Ah |
Size | Prismatic |
Warranty | 3 years |
Model Number | FLS4820 |
Voltage | 48 Volt |
Brand | FLS |
Additional Information:
Approx. Rs 1,460 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 50 Number |
Capacity | 9Ah |
Model Number | FLS9 |
Battery Type | Lithium-Ion |
Additional Information:
Approx. Rs 9,000 / NosGet Latest Price
Product Details:Minimum Order Quantity | 10 Nos |
Type | Electric |
Brand | FLS |
Color | Black |
Input Voltage | 230 VAC |
Output Voltage | 54.6 Volt |
Battery Voltage | 48 Volt |
Model No. | FLSLC10 |
Battery Type | Lithium Battery |
Battery Capacity | 48Volt@20 Amp |
Features | Lithium Battery Charger for E Bike |
Usage/Application | E Bike and Lithium batteries charging |
Range V | 90 VAC to 230 VAC |
Indication Display | Yes |
Additional Information:
Explore More Products
4.1/5
Rated by 17 Users
© Future Lighting Solutions Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited