Product Details:
Minimum Order Quantity | 50 Number |
Application | UPS |
Voltage | 12 V |
Brand | EXIDE |
Battery Model | Power Safe Plus |
Nominal Dimensions (mm) | 235x407x173 |
Total Weight of Module | 32.5 kg |
Output Type | Single |
Voltage (V) | 12 Volt |
Voltage (Volt) | 12 volt |
Type | VRLA battery |
Battery Condition | New |
Part No | Power Safe Plus |
Warranty | 2 years |
Model Name | Power Safe Plus |
Usage/Application | UPS |
Color | Black |
Backup Time | 4-5 hours |
Code | EP |
Weight (Kilogram) | 32.5 |
Product Type | POWER SAFE PLUS |
Led Indicator | No |
Material | Lead Acid |
Battery Capacity | 7 Ah to 200 Ah |
Battery Type | GEL Battery |
Usage | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Battery Type | Tall Tubular Battery, Tubular Battery, Flat Plate Battery |
Output Type | Dual, Single |
Warranty | 3 years, 4.5 years, 4 years |
Battery Condition | New |
Capacity (Ah) | 120Ah to 230 Ah |
S.No | INVERTER BATTERY MODEL | TYPE | RATING | WARRANTY MONTH | PRICE PER BATTERY |
1 | MEIB-12018 | SHORT TUBULAR | 120AH | 18+18* | 7750 |
2 | MEIB-15018 | FLAT PLATE | 150AH | 18+18* | 8900 |
3 | MEIB-15024 | TALL TUBULAR | 150AH | 24+18* | 9200 |
4 | MEIB-16024 | SHORT TUBULAR | 160AH | 24+18* | 9650 |
5 | MEIB-15036 | TALL TUBULAR | 150AH | 36+18* | 10375 |
6 | MEIB-16036 | TALL TUBULAR | 160AH | 36+18* | 10935 |
7 | MEIB-23036 | TALL TUBULAR | 230AH | 36+18* | 13925 |
8 | MEIB-18036 | TALL TUBULAR | 180AH | 36+18* | 11810 |
9 | MEIB-20036 | TALL TUBULAR | 200AH | 36+18* | 12775 |
Terms & Conditions
1) The prices are subject to change without any prior notice, kindly confirm before placing the order.
2) The above prices are inclusive of GST@28%
3) The price is for factory charged batteries
4) * Prorata Warranty
5) Minimum order: 10 pcs
Additional Information: