Approx. Rs 9,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Lighting Type | LED |
Power Source | Solar |
Lighting Color | White |
Certification | CE, RoHS |
IP Rating | IP66 |
Color | White |
Battery Capacity | 18 Ah |
Color Temperature | 3000k -6500k |
Overcharge Protection | Yes |
Maximum Lumens | 1680 |
Load Power | 12 Watt |
Voltage | 3.7 Volt DC |
Finishing | Power Coated |
Product Type | Solar Street Light |
Mounting Type | Pole & Wall Mounted |
Battery | Lithium ion PO4 |
Wattage | 12 Watt |
Led Lumens | 140 lumens per watt |
Autonomy | Dusk to Dawn |
Weight | 3.9 KG |
Bulb Type | LED |
Sensor Type | PIR Motion Sensor |
Application | Solar |
Working Hours | 12-15 hours |
Number Of Leds | 20 |
Lifespan | 5 years |
Cri | 80 |
Charging Time | 6-7 hours |
Leds Fixture | Aluminium Die Cast |
Solar Charging | Available |
Space Between Lights | 8-10 meter |
Power | 12 Watt |
Brand | FLS |
Body Material | Aluminum |
Solar Power | 10 Watt |
Product | Particulars |
Solar Panel | Mono-Crystalline 10 Watt |
Battery Capacity | 3.7V-18 All Lithium-ion phosphorus |
Motion Sensor | PIR Motion sensor(12 m range) Detection:102 degree horizontal & 96 degree vertical |
Solar Charge controller rating | 1.8 Amp |
Lumen Output | 1680 lumen.Diming to 1/3 intensity on detecting no motion for more than 1 min |
LED Dispersion Angle | 120 degree |
LED Driver Efficiency | >90%(Battery to load) |
LED Light operating voltage range | 3.7-4.2 V DC |
Load cut-off voltage for battery deep discharge protection | 2.9Volt |
Light mounting height | 4-5 meter above ground level |
Space between light pole | 10-15 meter |
Temperature Range | 0 to 60 degree |
Light Backup time | Full night with dimming |
Net Weight | 4.5 kgs |
Additional Information:
Approx. Rs 13,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Lighting Type | LED |
Power Source | Solar, Electricity |
Lighting Color | White |
Certification | RoHS |
IP Rating | IP66 |
Color | White |
Battery Capacity | 3.7 V-30 Ah |
Color Temperature | 2700k-6500k |
Overcharge Protection | Yes |
Maximum Lumens | 4200 lumen |
Usage/Application | Solar |
Load Power | 30 Watt |
Voltage | 3.7 Volt DC |
Product Type | Solar Street Light |
Mounting Type | Pole & Wall Mounted |
Wattage | 30 Watt |
Led Lumens | 140 lumens per watt |
Autonomy | Dusk to Dawn |
Weight | 6.5 Kg |
Bulb Type | LED |
Sensor Type | PIR Motion Sensor |
Time Setting | Auto On/Off |
Working Hour | 12-15 hours |
Application | Solar |
Distance B W 2 Poles | 8-10 meter |
Lifespan | 5 years |
Number Of Leds | 60 |
Cri | 80 |
Charge Controller On Off | Available |
Charging Time | 6-7 hours |
Leds Fixture | Aluminium Die Cast |
Battery Type | Lithium Ion PO4 |
Solar Charging | Available |
Panel Capacity | 35 Watt |
Space Between Lights | 8-10 meter |
Power | 30 Watt |
Brand | FLS |
Lumen Output | 4200 lumens |
Body Material | Aluminum |
Solar Power | 15 Watt |
30 Watt All in One Street Light
Product | Particulars |
Solar Panel | Poly-Crystalline 35 Watt |
Battery Capacity | 3.7V-30 Ah All Lithium-ion phosphorus |
Motion Sensor | PIR Motion sensor(12 m range) Detection:102 degree horizontal & 96 degree vertical |
Solar Charge controller rating | 3.2 Amp |
Lumen Output | 4200 lumen.Diming to 1/3 intensity on detecting no motion for more than 1 min |
LED Dispersion Angle | 120 degree |
LED Driver Efficiency | >90%(Battery to load) |
LED Light operating voltage range | 3.7-4.2 V DC |
Load cut-off voltage for battery deep discharge protection | 2.9Volt |
Light mounting height | 4-5 meter above ground level |
Space between light pole | 10-15 meter |
Temperature Range | 0 to 60 degree |
Light Backup time | Full night with dimming |
Net Weight | 6.5 kg |
Product Warranty: 10 years (Battery warranty 54 months)
Additional Information:
Approx. Rs 11,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Lighting Type | LED |
Lighting Color | White |
Power Source | Solar |
Certification | CE,RoHS |
Load Power (Wattage) | 20 Watt |
IP Rating | IP66 |
Color | White |
Battery Capacity | 3.7 Volt-18Ah |
Color Temperature | 2700k-6500k |
Overcharge Protection | Yes |
Maximum Lumens | 2800 lumes |
Voltage | 3.7 Volt DC |
Product Type | Solar Street Light |
Sensor Type | PIR Motion Sensor |
Application | Solar |
Cri | 80 |
Charging Time | 6-7 hours |
Leds Fixture | Aluminium Die Cast |
Cycle | 2000 |
Detection | Motion |
Brand | FLS |
Body Material | Aluminum |
Solar Power | 20 Watt |
20 Watt All in One Street Light
Product | Particulars |
Solar Panel | Mono-Crystalline 20 Watt |
Battery Capacity | 3.7V-24 All Lithium-ion phosphorus |
Motion Sensor | PIR Motion sensor(12 m range) Detection:102 degree horizontal & 96 degree vertical |
Solar Charge controller rating | 2.6 Amp |
Lumen Output | 2800 lumen.Diming to 1/3 intensity on detecting no motion for more than 1 min |
LED Dispersion Angle | 120 degree |
LED Driver Efficiency | >90%(Battery to load) |
LED Light operating voltage range | 3.7-4.2 V DC |
Load cut-off voltage for battery deep discharge protection | 2.9Volt |
Light mounting height | 4-5 meter above ground level |
Space between light pole | 10-15 meter |
Temperature Range | 0 to 60 degree |
Light Backup time | Full night with dimming |
Net Weight | 3.6 kg |
Additional Information:
Explore More Products
4.1/5
Rated by 17 Users
© Future Lighting Solutions Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited